Times Higher Education World University Rankings
Its ranking of higher education institutions is based on the following criteria and respective weightings:
- Research Quality (30,0%)
- Teaching (29,5%)
- Research Environment (29,0%)
- International outlook (7,5%)
- Industry (4,0%)
According to the results provided by Times Higher Education (THE), in the 2025 edition of the World University Rankings, the University of Algarve once again obtained the highest score in the indicator that evaluates international projection, among the 17 participating Portuguese Higher Education Institutions.
For the eighth consecutive year, UAlg is part of this world ranking of universities, which is in its 21st edition, and is in the group between 1001 and 1200 in positional terms, in an edition that included 2092 institutions, 188 more than the previous year.
This ranking considers that the Algarve Academy's strongest point continues to be its international projection, placing it in position 544 out of the 2092 institutions evaluated from 115 countries.
More information here.
THE World University Rankings - Results
| Edition | World | No. HEI World | Portugal | No. HEI Portugal |
|---|---|---|---|---|
| 2025 | 1001-1200 | 2092 | 10-11 | 17 |
| 2024 | 801-1000 | 1904 | 9-11 | 15 |
| 2023 | 1001-1200 | 1799 | 10-14 | 14 |
| 2022 | 801-1000 | 1662 | 8-11 | 12 |
| 2021 | 801-1000 | 1527 | 6-10 | 12 |
| 2020 | 801-1000 | 1258 | 6-10 | 13 |
| 2019 | 601-800 | 1103 | 6-10 | 13 |
| 2018 | 601-800 | 1000 | 6-9 | 9 |
THE World University Rankings by subject - Results
| Area | World | |||||||
|---|---|---|---|---|---|---|---|---|
2026 | 2025 | 2024 | 2023 | |||||
| Position | Nr. IHE | Position | Nr. IHE | Position | Nr. IHE | Position | Nr. IHE | |
| Arts and Humanities | 501-600 | 817 | 501-600 | 750 | --- | 691 | --- | 663 |
| Business and Economics | 601-800 | 1067 | 601-800 | 990 | 601-800 | 909 | 601-800 | 870 |
| Education Studies | 601-800 | 830 | ||||||
| Engineering | 1001-1250 | 1555 | 1001-1250 | 1488 | 801-1000 | 1374 | 601-800 | 1306 |
| Life Sciences | 501-600 | 1211 | 601-800 | 1143 | 501-600 | 1059 | 501-600 | 1017 |
| Medical and Health | 601-800 | 1230 | 601-800 | 1150 | 801-1000 | 1059 | 601-800 | 1001 |
| Physical Sciences | 801-1000 | 1497 | 801-1000 | 1447 | 601-800 | 1370 | 601-800 | 1307 |
| Psychology | 601+ | 694 | 601+ | 654 | --- | 621 | --- | 600 |
| Social Sciences | 501-600 | 1202 | 501-600 | 1093 | 601-800 | 997 | 501-600 | 941 |
| Area | Portugal | |||||||
|---|---|---|---|---|---|---|---|---|
2026 | 2025 | 2024 | 2023 | |||||
| Position | Nr. IHE | Position | Nr. IHE | Position | Nr. IHE | Position | Nr. IHE | |
| Arts and Humanities | 8-9 | 10 | 7-8 | 10 | --- | 8 | --- | 8 |
| Business and Economics | 9-10 | 15 | 9-11 | 14 | 9-10 | 13 | 8-10 | 11 |
| Education Studies | 8-11 | 11 | ||||||
| Engineering | 9-12 | 13 | 10-13 | 13 | 9-11 | 12 | 5-11 | 12 |
| Life Sciences | 6 | 11 | 7-9 | 11 | 6-7 | 10 | 6 | 8 |
| Medical and Health | 7-10 | 14 | 6-11 | 14 | 10-12 | 12 | 7-11 | 12 |
| Physical Sciences | 6-8 | 10 | 6-8 | 10 | 5-9 | 9 | 5-8 | 9 |
| Psychology | 7-10 | 10 | 7-10 | 10 | --- | 7 | --- | 7 |
| Social Sciences | 8 | 12 | 8 | 12 | 8-12 | 12 | 8 | 9 |
Times Higher Education - Young University Rankings
The Times Higher Education (THE) Young University Rankings, which analyze the performance of higher education institutions created 50 years ago or less, includes UAlg for the 7th time. In the 2024 edition, among the nine Portuguese higher education institutions in this ranking, UAlg stands out, once again, in the indicator that evaluates international projection.
Despite the increase in competitiveness of this ranking, UAlg is classified between positions 251 and 300. This is the 13th year of publication of THE's evaluation, which in this edition sees the number of institutions increase from 605 to 673, as well as the number of countries, rising from 78 last year to 79 in 2024.
The 13 indicators assessed are the same as those used in the Times Higher Education World University Rankings and are organised around five major areas: the quality of teaching and research, the citations of scientific articles produced, its relationship with industry or its international projection.
This Ranking's results can be consulted here.
THE Young University Ranking - Results
| Edition | World | No. HEI World | Portugal | No. HEI Portugal |
|---|---|---|---|---|
| 2024 | 251-300 | 673 | 3 | 7 |
| 2023 | 301-350 | 605 | 5 | 9 |
| 2022 | 251-300 | 539 | 7 | 8 |
| 2021 | 201-250 | 475 | 5-6 | 8 |
| 2020 | 201-250 | 414 | 5-6 | 8 |
| 2019 | 151-200 | 351 | 3-6 | 8 |
| 2018 | 151-200 | 250 | 5-6 | 6 |
Times Higher Education - Impact Rankings
The University of Algarve participates since 2020 in the "Times Higher Education Impact Rankings", which globally assesses the performance and contribution of universities to the Sustainable Development Goals (SDGs) of the United Nations. In the most recent edition 2025, UAlg appears in position 301-400 in the global classification of THE Impact Rankings, which this year included 15 Portuguese HEIs, among 2526 HEIs from 130 countries, 374 more than last year and 5 countries more than in the previous edition, which met the requirements for inclusion in the global classification of this ranking.
In this sixth edition of the ranking the University of Algarve submitted information for all 17 SDGs. Each goal has several specific metrics associated with it, which measure the impact of HEIs towards achieving that SDG. Universities can submit data for as many SDGs as they wish, but to be included in the global ranking the requirements are to submit data for a minimum of 3 SDGs of their choice and goal 17, which is mandatory and accounts for partnerships for the development of the goals.
This year, 2318 universities were positioned in one or more SDGs, a significant increase from 1963 in 2024.
In this ranking, which evaluates universities by the way they contribute to society, institutions are evaluated considering three indicators: research, which produces knowledge to help solve the world's problems; administration, which must manage resources well; and direct action, i.e. how the university acts in society.
More information about this ranking can be found here.
THE Impact Rankings - Global Results
| Edição | Mundo | N.º IES Mundo | Portugal | N.º IES Portugal |
|---|---|---|---|---|
| 2025 | 301-400 | 2318 | 5-7 | 16 |
| 2024 | 301-400 | 1963 | 6-7 | 15 |
| 2023 | 201-300 | 1591 | 4-7 | 15 |
| 2022 | 201-300 | 1406 | 3-6 | 14 |
| 2021 | 101-200 | 1118 | 3-6 | 11 |
| 2020 | 201-300 | 768 | 5-7 | 10 |
THE Impact Rankings - Results by SDG
| ODS | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
![]() | 401-600 | 301-400 | 401-600 | |
![]() | 101-200 | 101-200 | 101-200 | |
![]() | 401-600 | 301-400 | 301-400 | |
![]() | 401-600 | 201-300 | 101-200 | |
![]() | 101-200 | 101-200 | 101-200 | |
![]() | 301-400 | 201-300 | 301-400 | |
![]() | 201-300 | 401-600 | 301-400 | |
![]() | 401-600 | 301-400 | 301-400 | |
![]() | 201-300 | 201-300 | 201-300 | |
![]() | 201-300 | 101-200 | 201-300 | |
![]() | 401-600 | 401-600 | 401-600 | |
![]() | 101-200 | 201-300 | 101-200 | |
![]() | 101-200 | =62 | 101-200 | |
![]() | 101-200 | 101-200 | 201-300 | |
![]() | 101-200 | 201-300 | 88 | |
![]() | 101-200 | 101-200 | 101-200 | |
![]() | 201-300 | 401-600 | 101-200 |
Times Higher Education - Interdisciplinary Science Rankings
The University of Algarve is included for the second time in a row in the Times Higher Education (THE) Interdisciplinary Science Rankings, ranked between positions 351 and 400 overall, although improving in the overall score, and standing out in the indicator that evaluates results through the measure of success, physical facilities, administrative support and promotion &tenure.
The Interdisciplinary Science Rankings is the first study of its kind to assess universities' contributions and commitment to interdisciplinary science. It includes 11 performance indicators carefully calibrated to assess institutions in three key areas, each representing a phase in the life cycle of research projects: inputs (funding); process (measures of success, facilities, administrative support and promotion); and outputs (publications, research quality and reputation).
This ranking includes 911 higher education institutions from 94 countries, an increase of 162 institutions compared to the previous year, including 7 Portuguese institutions.
This Ranking's results can be consulted here.
THE Interdisciplinary Science Rankings - Results
| Edition | World | No. HEI World | Portugal | No. HEI Portugal |
|---|---|---|---|---|
| 2026 | 351-400 | 911 | 3 | 7 |
| 2025 | 301-350 | 749 | 3 | 6 |
















