Gestão em Enfermagem
Postgraduate Course
Polytechnic
Evening Classes
B-learning
Language of Teaching
Portuguese
Faculty / School
Escola Superior de Saúde
Area of Studies
Science and Health Technologies
Course Structure
Academic Year
-
Tronco comum
2025/26
Year 1
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| CLINICAL GOVERNANCE IN NURSING | 3 | 19491004 |
| CLINICAL SUPERVISION IN NURSING | 2 | 19491009 |
| HEALTH ECONOMICS AND FINANCE | 2 | 19491001 |
| HEALTH PLANNING, OPERATIONS, AND LOGISTICS | 4 | 19491006 |
| HEALTH POLICIES AND SYSTEMS | 3 | 19491007 |
| HUMAN RESOURCES MANAGEMENT AND LEADERSHIP IN NURSING | 3 | 19491003 |
| INFORMATION SYSTEMS IN NURSING | 2 | 19491008 |
| ORGANIZATIONAL BEHAVIOR | 4 | 19491000 |
| QUALITY MANAGEMENT IN NURSING | 3 | 19491002 |
| SAFETY AND RISK MANAGEMENT | 2 | 19491010 |
| STATISTICAL METHODS IN HEALTH | 2 | 19491005 |
Academic Year
-
Tronco comum
2024/25
Year 1
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| CLINICAL GOVERNANCE IN NURSING | 3 | 19491004 |
| CLINICAL SUPERVISION IN NURSING | 2 | 19491009 |
| HEALTH ECONOMICS AND FINANCE | 2 | 19491001 |
| HEALTH PLANNING, OPERATIONS, AND LOGISTICS | 4 | 19491006 |
| HEALTH POLICIES AND SYSTEMS | 3 | 19491007 |
| HUMAN RESOURCES MANAGEMENT AND LEADERSHIP IN NURSING | 3 | 19491003 |
| INFORMATION SYSTEMS IN NURSING | 2 | 19491008 |
| ORGANIZATIONAL BEHAVIOR | 4 | 19491000 |
| QUALITY MANAGEMENT IN NURSING | 3 | 19491002 |
| SAFETY AND RISK MANAGEMENT | 2 | 19491010 |
| STATISTICAL METHODS IN HEALTH | 2 | 19491005 |
School of Health of the University of Algarve
Campus de Gambelas, Edifício 1, Piso 2
8005-139 Faro
Phone: +351 289 800 100
Email: diretoressualg@ualg.pt
Director(a)