Quality In Analytical Laboratories - Erasmus Mundus
Master
University
Daytime
Language of Teaching
English
Faculty / School
Faculdade de Ciências e Tecnologia
Area of Studies
Exact and Natural Sciences
Course Structure
Academic Year
-
Tronco comum
2024/25
Year 1
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| DA 01 STATISTICS | 2 | 14731023 |
| DA 02 STATISTICAL DECISION AND ANALYSIS OF VARIANCE | 2 | 14731024 |
| DA 03 UNCERTAINTY MEASUREMENT | 2 | 14731025 |
| DA 04 EXPERIMENTAL DESIGN AND OPTIMIZATION | 2 | 14731026 |
| DA 05 PATTERN RECOGNITION AND CLASSIFICATION | 2 | 14731027 |
| DA 06 MULTIVARIATE DATA ANALYSIS | 2 | 14731028 |
| DATA ANALYSIS | 12 | 14731009 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| PROFISSIONAL SKILLS | 10 | 14731010 |
| PS 01 TECHNICAL WRITING AND SCIENTIFIC COMMUNICATION | 2 | 14731029 |
| PS 02 IT TOOLS | 2 | 14731030 |
| PS 03 PROJECT MANAGEMENT | 2 | 14731031 |
| PS 04 JOB SEARCH STRATEGIES | 2 | 14731032 |
| PS 05 ENTERPRENEURSHIP AND LEADERSHIP SKILLS | 2 | 14731033 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| QM 01 INTRODUCTION TO QUALITY MANAGEMENT | 2 | 14731013 |
| QM 02 LABORATORY QUALITY SYSTEMS | 2 | 14731014 |
| QM 03 GOOD LABORATORY AND MANUFACTURING PRACTICE | 2 | 14731015 |
| QM 04 QUALITY SYSTEMS DOCUMENTATION | 2 | 14731016 |
| QM 05 RISK ASSESSMENT IN ANALYTICAL LABORATORIE | 2 | 14731017 |
| QM 06 CALIBRATION AND VERIFICATION | 2 | 14731018 |
| QM 07 PROFICIENCY TESTING SCHEMES AND REFERENCE MATERIALS | 2 | 14731019 |
| QM 08 METHOD VALIDATION | 2 | 14731020 |
| QM 09 INTERNAL QUALITY CONTROL | 2 | 14731021 |
| QM 10 LABORATORY AUDITS | 2 | 14731022 |
| QUALITY MANAGEMENT | 20 | 14731008 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| AM 01 WATER ANALYSIS | 2 | 14731034 |
| AM 02 FOOD ANALYSIS | 2 | 14731035 |
| AM 03 ENVIRONMENTAL ANALYSIS | 2 | 14731036 |
| AM 04 SAMPLING AND SAMPLE TREATMENT | 2 | 14731037 |
| AM 05 ADVANCED INSTRUMENTAL ANALYSIS IN PRACTICE | 2 | 14731038 |
| AM 06 BIOLOGICAL ANALYSIS | 2 | 14731039 |
| AM 07 MOLECULAR SPECTROSCOPY | 2 | 14731040 |
| AM 08 VIBRATIONAL SPECTROSCOPY | 2 | 14731041 |
| AM 09 ATOMIC SPECTROSCOPY | 2 | 14731042 |
| AM 10 MASS SPECTROMETRY AND HYPHENATED TECHNIQUES | 2 | 14731043 |
| AM 11 ELECTROANALYTICAL TECHNIQUES | 2 | 14731044 |
| AM 12 GAS CHROMATOGRAPHY | 2 | 14731045 |
| AM 13 LIQUID CHROMATOGRAPHY | 2 | 14731046 |
| AM 14 EXTRACTION METHODS IN ANALYTICAL CHEMISTRY | 2 | 14731047 |
| AM 15 QUALITY PARAMETERS AND OPTIMIZATION IN CHROMATOGRAPHY | 2 | 14731048 |
| ANALYTICAL METHODS | 10 | 14731011 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| AM 01 WATER ANALYSIS | 2 | 14731034 |
| AM 02 FOOD ANALYSIS | 2 | 14731035 |
| AM 03 ENVIRONMENTAL ANALYSIS | 2 | 14731036 |
| AM 04 SAMPLING AND SAMPLE TREATMENT | 2 | 14731037 |
| AM 05 ADVANCED INSTRUMENTAL ANALYSIS IN PRACTICE | 2 | 14731038 |
| AM 06 BIOLOGICAL ANALYSIS | 2 | 14731039 |
| AM 07 MOLECULAR SPECTROSCOPY | 2 | 14731040 |
| AM 08 VIBRATIONAL SPECTROSCOPY | 2 | 14731041 |
| AM 09 ATOMIC SPECTROSCOPY | 2 | 14731042 |
| AM 10 MASS SPECTROMETRY AND HYPHENATED TECHNIQUES | 2 | 14731043 |
| AM 11 ELECTROANALYTICAL TECHNIQUES | 2 | 14731044 |
| AM 12 GAS CHROMATOGRAPHY | 2 | 14731045 |
| AM 13 LIQUID CHROMATOGRAPHY | 2 | 14731046 |
| AM 14 EXTRACTION METHODS IN ANALYTICAL CHEMISTRY | 2 | 14731047 |
| AM 15 QUALITY PARAMETERS AND OPTIMIZATION IN CHROMATOGRAPHY | 2 | 14731048 |
| OPTIONS | 8 | 14731049 |
Year 2
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| PROJECT | 60 | 14731012 |
Academic Year
-
Tronco comum
2025/26
Year 1
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| AM 01 WATER ANALYSIS | 2 | 14731034 |
| AM 02 FOOD ANALYSIS | 2 | 14731035 |
| AM 03 ENVIRONMENTAL ANALYSIS | 2 | 14731036 |
| AM 04 SAMPLING AND SAMPLE TREATMENT | 2 | 14731037 |
| AM 05 ADVANCED INSTRUMENTAL ANALYSIS IN PRACTICE | 2 | 14731038 |
| AM 06 BIOLOGICAL ANALYSIS | 2 | 14731039 |
| AM 07 MOLECULAR SPECTROSCOPY | 2 | 14731040 |
| AM 08 VIBRATIONAL SPECTROSCOPY | 2 | 14731041 |
| AM 09 ATOMIC SPECTROSCOPY | 2 | 14731042 |
| AM 10 MASS SPECTROMETRY AND HYPHENATED TECHNIQUES | 2 | 14731043 |
| AM 11 ELECTROANALYTICAL TECHNIQUES | 2 | 14731044 |
| AM 12 GAS CHROMATOGRAPHY | 2 | 14731045 |
| AM 13 LIQUID CHROMATOGRAPHY | 2 | 14731046 |
| AM 14 EXTRACTION METHODS IN ANALYTICAL CHEMISTRY | 2 | 14731047 |
| AM 15 QUALITY PARAMETERS AND OPTIMIZATION IN CHROMATOGRAPHY | 2 | 14731048 |
| OPTIONS | 8 | 14731049 |
Year 2
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| PROJECT | 60 | 14731012 |
Faculty of Sciences and Technology
Campus de Gambelas, 8005-139 Faro
Student Support Office
Phone: + 351 289 800 995
Master's Office Email: fctmestrados@ualg.pt
Director